Topsail Island Weather
Average Monthly Temperatures
Month | Average Max/Min Temp. | Average Ocean Temp. |
---|---|---|
January | 56/38 | 49 |
February | 58/39 | 50 |
March | 65/45 | 55 |
April | 72/53 | 63 |
May | 84/61 | 72 |
June | 86/69 | 79 |
July | 87/72 | 82 |
August | 87/70 | 82 |
September | 83/66 | 79 |
October | 75/56 | 71 |
November | 66/46 | 60 |
December | 56/39 | 51 |
Source: National Oceanic and Atmospheric Administration, National Climate Center, Asheville, NC